| Embryologic structure | Male structure | Female structure | 
|---|---|---|
| Mesonephros (genital ridge) | Testis | Ovary | 
| Mesonephric (Wolffian) duct | Bladder trigone | |
| Ejaculatory ducts | Gartner duct | |
| Seminal vesicles | (no female homologue) | |
| Ureteric bud | Ureter, renal pelvis, collecting ducts | |
| Metanephros | Kidney | |
| Paramesonephros | (degenerates) | Fallopian tube, uterus, cervix, upper vagina | 
| Urogenital sinus | Prostatic urethra | Urethra | 
| Cowper glands | Bartholin glands | |
| Prostate | Skene glands | |
| (no male homologue) | Lower vagina | |
| Bladder, urachus | ||
| Genital tubercle | Penis | Clitoris | 
| Genital swellings | Scrotum | Labia majora | 
| Urethral folds | Penile urethra | Labia minora | 
| Urogenital groove | Penile urethral lumen | Vestibule | 
| Genital ligament | Gubernaculum | Round ligament | 
| Duct | Male remnant | Female remnant | 
|---|---|---|
| Wolffian | Appendix epididymis Paradidymis (Organ of Giraldes)  | 
			Appendix vesiculosa Epoophoron (parovarium, organ of Rosenmuller) Paroophoron of Waldeyer Gartner duct  | 
		
| Mullerian | Appendix testis Prostatic utricle  | 
			Morgagni hydatid |